Summary
This is a trip of 10 miles, 2¾ furlongs and 21 locks from Grand Junction Canal – Colne Junction to Winkwell Swing Bridge No 147 travelling north on the Grand Union Canal (Grand Junction Canal – Main Line – Gayton to Brentford).
This will take 8 hours and 25 minutes which is 1 day, 1 hour and 25 minutes at 7 hours per day.
Route
| Grand Union Canal (Grand Junction Canal – Main Line – Gayton to Brentford) | |||
| From Grand Junction Canal – Colne Junction (Junction of the Grand Junction Canal with the River Colne) to: | |||
| Batchworth (North) Visitor Moorings 14 days mooring in one year | ¾ furlongs, 0 locks | ||
| Lot Mead Railway Bridge No 171 [see navigational note 1 below] | 1½ furlongs, 1 lock | ||
| Cassiobridge Bridge No 169 @Rickmansworth Road, Watford, Three Rivers, Hertfordshire, England, United Kingdom (A412) | 1 mile, 2¼ furlongs, 1 lock | ||
| Grove Ornamental Bridge No 164 | 2 miles, ¼ furlongs, 4 locks | ||
| Ye Olde Red Lion PH | 3 miles, 5 furlongs, 7 locks | ||
| Dickenson Quay Marina [see navigational note 2 below] Also known as Apsley Marina | 3¾ furlongs, 1 lock | ||
| Two Waters Road Bridge No 151 Hemel Hempstead Town Centre a quarter of a mile north. K2 Curry House by bridge. Two Waters Road (A414) | 7 furlongs, 3 locks | ||
| The Fishery Inn | 6 furlongs, 1 lock | ||
| Middlesex & Herts Boat Services Moorings | 7 furlongs, 2 locks | ||
| Middlesex & Herts Boat Services Wharf Includes Winkwell Dry Dock | 1 furlong, 1 lock | ||
| Winkwell Swing Bridge No 147 | ¼ furlongs, 0 locks | ||
Totals
Total distance is 10 miles, 2¾ furlongs and 21 locks.
This is made up of 10 miles, 2¾ furlongs of broad canals; 21 broad locks.
This will take 8 hours, 25 minutes which is 1 day, 1 hour and 25 minutes at 7 hours per day

